Comparison tool
Compare Travel Pillows
Pick up to four pillows. Only details confirmed from a recorded source are shown.
| Feature | Go Travel Ultimate 3.0 Travel Pillow |
|---|---|
| Brand | Go Travel |
| Type | Memory foam |
| For | Adults |
| Material | Outer 61% viscose, 36% polyester, 3% elastane; inner 94% polyester, 6% elastane (bamboo-blend described); PU foam core |
| Weight | 345g |
| Dimensions | 28.5 × 27 × 13 cm |
| Washable cover | Yes |
| Fastening | Magnetic closure with three settings (relaxed, cosy, snug); non-slip rear grip |
| Price range | £20–£40 |
| Where to buy |
Free checklist
Make your next long-haul flight more comfortable
Get our practical pre-flight checklist covering sleep, comfort, packing and the small items that can make a long journey easier.
No spam. Unsubscribe whenever you like.